Please find below a headline summary of our most recent examination results. Please note that at this time, the 2024-2025 results are provisional.
| Measure | 2023-2024 | 2024-2025 | 
| Progress 8 | -0.61 | Not measured this year | 
| Average Attainment 8 Score | 38.9 | 42.65 | 
| Percentage of students who achieved a 5 or above in English and Maths | 33.90% | 41.8% | 
| Percentage of students who achieved a 4 or above in English and Maths | 52.10% | 63.9% | 
| Percentage of students studying Ebacc | 66.10% | 58.2% | 
| Average point score for EBacc | 3.53 | 3.89 | 
| Percentage of students who continue in education, training or move on to employment at the end of KS4* | 91% | 92.7% | 
| *The final figure in this column is calculated using data from 2 years previous to the current academic year. | ||
| The below table displays a summary of our most recent A Level results. | ||
| Measure | 2023-2024 | 2024-2025 | 
| Progress Score: Academic inc A Level | -0.22 | -0.65 | 
| Progress Score: Applied General | -0.26 | -0.21 | 
| Average Result (Points): Academic inc A Level | 30.12 | 25.91 | 
| Average Result (Points): Applied General | 23.65 | 30.76 | 
| Retention: Academic inc A Level | 94.30% | 73% | 
| Retention: Applied General | N/A | N/A | 
| Percentage of students who continue in education, training or move on to employment at the end of KS5* | 79% | 95% | 
| *The final figure in this column is calculated using data from 2 years previous to the current academic year. | 
*The final figure in this column is calculated using data from 2 years previous to the current academic year.
 
