Information correct as of 6th September 2024
Service 201 | Freeway Coaches (01773 811711) | ||
Ironville, Cinder Bank | 0825 | Returns from School at | 1530 |
Swanwick Hall School | 0845 | ||
Route Description: Ironville, Cinder Bank, Bullock Lane, High Street, South Street, Riddings Hil | |||
Greenhill Lane, Swanwick Road, Cray’s Hill, B6016 to Swanwick | |||
Service 319 (Local Bus) | Stagecoach (01246 207103) | ||
Oakerthorpe, Four Lane Ends | 0805 | Returns from School at | 1530 |
South Wingfield, Market Place | 0807 | ||
Crich, Market Place | 0810 | ||
Bullbridge, Canal Inn | 0814 | ||
Nether Heage, Gunn Lane | 0819 | ||
Heage, Eagle Tavern | 0820 | ||
Upper Hartshay, Charity Farm | 0822 | ||
Swanwick Hall School | 0835 | ||
Service 439 (commercial) | E Coaches (01773 541222) | ||
Pye Bridge, Dog & Double | 0830 | Returns from School at | 1530 |
Black Horse | 0835 | ||
Hillside Club | 0838 | (£1.00 each way) | |
Somercotes, Co-op | 0841 | ||
Swanwick Hall School | 0845 | ||
Service 317 | E Coaches (01773 541222) | ||
Ripley Road, Heage | 0800 | ||
Brook Street, Heage | 0801 | ||
Windmill PH, Park Road | 0804 | ||
Black Boy PH | 0807 | ||
Lower Hartshay (if required) | 0814 | ||
Swanwick Hall School | 0824 | Returns from School at | 1530 |
Students living in Ironville and Heage will automatically have been assessed in line with statutory regulations. Parents/carers should have received a letter informing them of their entitlement and will receive a bus pass around the middle of August.
For any parent/carer who is wishing to apply for a bus pas this can be done on line at www.derbyshire.gov.uk/get2school – applications home to school transport assistance.
For any parent/carer wishing to contact school transport the telephone number is 01629 536739