Results at Swanwick Hall
*provisional
| Measure | 2023-2024 | 2024-2025 | 2025-2026 |
| Progress 8 | -0.61 | Not measured this year | Not measured this year |
| Average Attainment 8 Score | 38.9 | 42.65 | 44.31 |
| Percentage of students who achieved a 5 or above in English and Maths | 33.90% | 41.8% | 37.2% |
| Percentage of students who achieved a 4 or above in English and Maths | 52.10% | 63.9% | 61.7% |
| Percentage of students studying Ebacc | 66.10% | 58.2% | 43.4% |
| Average point score for EBacc | 3.53 | 3.89 | 3.84 |
| Percentage of students who continue in education, training or move on to employment at the end of KS4* | 91% | 92.7% | 96.4% |
| Measure | 2023-2024 | 2024-2025 | 2025-2026 |
| Progress Score: Academic inc A Level | -0.22 | -0.65 | -0.16 |
| Progress Score: Applied General | -0.26 | -0.21 | +0.05 |
| Average Result (Points): Academic inc A Level | 30.12 | 25.91 | 28.77 |
| Average Result (Points): Applied General | 23.65 | 30.76 | 28.43 |
| Retention: Academic inc A Level | 94.30% | 73% | 94% |
| Retention: Applied General | N/A | N/A | 95% |
| Percentage of students who continue in education, training or move on to employment at the end of KS5* | 79% | 95% | 98.4% |
