Year Teams
Year 7
Progress and Achievement Leader: Mrs Reynolds
Progress and Achievement Manager: Mrs Foulkes
7JO | Mr Jbilou / Miss Ostler / Mrs Roberts |
7CH | Mr Hicklin |
7DS | Mr Stowell |
7LJ | Miss Johnson |
7MM | Mr Martin |
7KR | Miss Richardson |
7EW | Miss Wynn |
7BE | Mrs Beeson |
Year 8
Progress and Achievement Leader: Mrs Hodgkinson
Progress and Achievement Manager: Mrs Smith
8SD | Mr Dymond |
8SG | Mr Greatorex |
8BE | Mrs Sobczynski |
8AM | Mrs Pointon / Mrs Myers |
8KB | Mrs Barnett |
8LY | Miss McCoy / Mrs Lynch-Sandhu |
8WB | Mr Bloomer |
8JT | Mrs Tuke |
Year 9
Progress and Achievement Leader: Miss Owen
Progress and Achievement Manager: Mrs Grimmer
9AB | Mr Barker |
9HM | Miss McGeough |
9VD | Mrs Dance |
9SC | Mr Collins / Mrs Wolstenholme |
9AR | Miss Kallai |
9JO | Mr Ojinnaka |
9CR | Mr Crawshaw |
9NR | Mrs Reeve / Miss Waldron |
Year 10
Progress and Achievement Leader: Mr Warren
Progress and Achievement Manager: Mrs Watson
10AD | Mr Delaney |
10DG | Mr Godwin |
10GS | Ms Shields |
10AC | Mr Cadney |
10JB | Mrs Brierley-Warren |
10MB | Mr Buck / Mrs Wolstenholme |
10MS | Mr Snowden |
10SW | Miss White / Mr Cox |
Year 11
Progress and Achievement Leader: Mr Bull
Progress and Achievement Manager: Mr Lamb
11LF | Mrs Foulk / Ms Gregory |
11DB | Mr Boyce |
11LB | Mrs Alagh / Mrs Kelly |
11KS | Mrs Simpson |
11NA | Mrs Burt |
11PO | Mrs Porritt |
11RB | Mrs Baker / Mrs Rhodes |